| # | User | Observations Count |
|---|---|---|
| 1 | Toni Koren | 79557 |
| 2 | Dubravko Dender | 43656 |
| 3 | Matea Martinović | 13826 |
| 4 | Boris Lauš | 12716 |
| 5 | Daria Kranželić | 9420 |
| 6 | Ivona Burić | 9056 |
| 7 | Katarina Koller Šarić | 6720 |
| 8 | Bruno Schmidt | 5802 |
| 9 | Dejan Kulijer | 4130 |
| 10 | Svjetlana Lupret-Obradović | 3330 |
| # | Curator | Identifications Count |
|---|---|---|
| 1 | Toni Koren | 4864 |
| 2 | Dubravko Dender | 1973 |
| 3 | Mihailo Vujić | 1444 |
| 4 | Miloš Popović | 1158 |
| 5 | Boris Lauš | 1015 |
| 6 | Jelena Šeat | 570 |
| 7 | Matea Martinović | 497 |
| 8 | Daria Kranželić | 301 |
| 9 | Fran Rebrina | 178 |
| 10 | Ana Štih | 75 |
| Group | Observations Count |
|---|---|
| Insects | |
| Butterflies (Rhopalocera) | 88116 |
| Dragonflies | 14471 |
| Beetles | 14009 |
| Moths | 61291 |
| Crickets and grasshoppers | 2349 |
| True bugs | 3305 |
| Mantises | 326 |
| Hoverflies | 4821 |
| Hymenoptera | 934 |
| Earwigs | 14 |
| Net-winged insects | 209 |
| stick insects | 29 |
| Amphibians | |
| Tailed amphibians | 2203 |
| Frogs and toads | 7754 |
| Reptiles | |
| Snakes | 3373 |
| Lizards | 11411 |
| Turtles | 2063 |
| Fish | |
| Fish | 128 |
| Mammals | |
| Mammals | 1867 |
| Crayfish | |
| Crayfish | 15 |
| Plants | |
| Mosses | 0 |
| Lycopods | 0 |
| Horsetails | 2 |
| Ferns | 2 |
| Gymnosperms | 4 |
| Flowering plants | 922 |
| Charophytes | 0 |
| Birds | |
| Birds | 859 |
| Fungi | |
| Sac fungi | 5 |
| Higher fungi | 19 |
| Zygote fungi | 0 |
| Chytrids | 0 |
| Chromista | 0 |
| Protozoans | 0 |
| Lichen | 0 |
| Arachnids | |
| Spiders | 2407 |
| Year | Observations Count |
|---|---|
| 2026 | 90 |
| 2025 | 26519 |
| 2024 | 26331 |
| 2023 | 34413 |
| 2022 | 36505 |
| 2021 | 33934 |
| 2020 | 33644 |
| 2019 | 32119 |
| 2018 | 3321 |
| 2017 | 83 |