# | User | Observations Count |
---|---|---|
1 | Toni Koren | 70708 |
2 | Dubravko Dender | 40076 |
3 | Matea Martinović | 12901 |
4 | Boris Lauš | 11244 |
5 | Daria Kranželić | 9353 |
6 | Ivona Burić | 8380 |
7 | Katarina Koller Šarić | 6322 |
8 | Bruno Schmidt | 5678 |
9 | Dejan Kulijer | 3307 |
10 | Mateja Ilinić | 3195 |
# | Curator | Identifications Count |
---|---|---|
1 | Toni Koren | 4139 |
2 | Dubravko Dender | 1864 |
3 | Mihailo Vujić | 1444 |
4 | Miloš Popović | 1158 |
5 | Boris Lauš | 790 |
6 | Jelena Šeat | 570 |
7 | Matea Martinović | 473 |
8 | Daria Kranželić | 289 |
9 | Fran Rebrina | 178 |
10 | Ana Štih | 72 |
Group | Observations Count |
---|---|
Insects | |
Butterflies (Rhopalocera) | 82606 |
Dragonflies | 13090 |
Beetles | 12594 |
Moths | 53323 |
Crickets and grasshoppers | 2205 |
True bugs | 2976 |
Mantises | 270 |
Hoverflies | 4280 |
Hymenoptera | 692 |
Earwigs | 13 |
Net-winged insects | 188 |
stick insects | 26 |
Amphibians | |
Tailed amphibians | 2020 |
Frogs and toads | 7510 |
Reptiles | |
Snakes | 3098 |
Lizards | 10926 |
Turtles | 1891 |
Fish | |
Fish | 109 |
Mammals | |
Mammals | 1807 |
Crayfish | |
Crayfish | 12 |
Plants | |
Mosses | 0 |
Lycopods | 0 |
Horsetails | 1 |
Ferns | 2 |
Gymnosperms | 2 |
Flowering plants | 706 |
Charophytes | 0 |
Birds | |
Birds | 784 |
Fungi | |
Sac fungi | 6 |
Higher fungi | 22 |
Zygote fungi | 0 |
Chytrids | 0 |
Chromista | 0 |
Protozoans | 0 |
Lichen | 0 |
Arachnids | |
Spiders | 107 |
Year | Observations Count |
---|---|
2025 | 6684 |
2024 | 25922 |
2023 | 34237 |
2022 | 36496 |
2021 | 33928 |
2020 | 33642 |
2019 | 32118 |
2018 | 1643 |
2017 | 78 |
2016 | 99 |