| # | User | Observations Count |
|---|---|---|
| 1 | Toni Koren | 80479 |
| 2 | Dubravko Dender | 44983 |
| 3 | Matea Martinović | 14134 |
| 4 | Boris Lauš | 13480 |
| 5 | Daria Kranželić | 9514 |
| 6 | Ivona Burić | 9250 |
| 7 | Katarina Koller Šarić | 6803 |
| 8 | Bruno Schmidt | 5802 |
| 9 | Dejan Kulijer | 4294 |
| 10 | Svjetlana Lupret-Obradović | 3544 |
| # | Curator | Identifications Count |
|---|---|---|
| 1 | Toni Koren | 4890 |
| 2 | Dubravko Dender | 1992 |
| 3 | Mihailo Vujić | 1444 |
| 4 | Miloš Popović | 1267 |
| 5 | Boris Lauš | 1018 |
| 6 | Jelena Šeat | 570 |
| 7 | Matea Martinović | 498 |
| 8 | Daria Kranželić | 374 |
| 9 | Fran Rebrina | 178 |
| 10 | Ana Štih | 75 |
| Group | Observations Count |
|---|---|
| Insects | |
| Butterflies (Rhopalocera) | 89977 |
| Dragonflies | 14517 |
| Beetles | 14134 |
| Moths | 61975 |
| Crickets and grasshoppers | 2417 |
| True bugs | 3332 |
| Mantises | 328 |
| Hoverflies | 4985 |
| Hymenoptera | 1027 |
| Earwigs | 14 |
| Net-winged insects | 210 |
| stick insects | 29 |
| Amphibians | |
| Tailed amphibians | 2340 |
| Frogs and toads | 8217 |
| Reptiles | |
| Snakes | 3456 |
| Lizards | 11616 |
| Turtles | 2518 |
| Fish | |
| Fish | 130 |
| Mammals | |
| Mammals | 2117 |
| Crayfish | |
| Crayfish | 15 |
| Plants | |
| Mosses | 0 |
| Lycopods | 0 |
| Horsetails | 2 |
| Ferns | 2 |
| Gymnosperms | 4 |
| Flowering plants | 991 |
| Charophytes | 0 |
| Birds | |
| Birds | 871 |
| Fungi | |
| Sac fungi | 5 |
| Higher fungi | 19 |
| Zygote fungi | 0 |
| Chytrids | 0 |
| Chromista | 0 |
| Protozoans | 0 |
| Lichen | 0 |
| Arachnids | |
| Spiders | 2409 |
| Year | Observations Count |
|---|---|
| 2026 | 4825 |
| 2025 | 26549 |
| 2024 | 26331 |
| 2023 | 34413 |
| 2022 | 36505 |
| 2021 | 33934 |
| 2020 | 33644 |
| 2019 | 32119 |
| 2018 | 3321 |
| 2017 | 83 |