# | User | Observations Count |
---|---|---|
1 | Toni Koren | 43750 |
2 | Dubravko Dender | 28225 |
3 | Matea Martinović | 10544 |
4 | Daria Kranželić | 5930 |
5 | Boris Lauš | 5762 |
6 | Ivona Burić | 5164 |
7 | Bruno Schmidt | 4318 |
8 | Katarina Koller Šarić | 3906 |
9 | Jelena Babić | 2784 |
10 | Ana Štih | 2306 |
# | Curator | Identifications Count |
---|---|---|
1 | Toni Koren | 2282 |
2 | Mihailo Vujić | 1193 |
3 | Miloš Popović | 1162 |
4 | Dubravko Dender | 908 |
5 | Jelena Šeat | 480 |
6 | Boris Lauš | 395 |
7 | Matea Martinović | 360 |
8 | Fran Rebrina | 178 |
9 | Daria Kranželić | 111 |
10 | Ivona Burić | 66 |
Group | Observations Count |
---|---|
Insects | |
Butterflies (Rhopalocera) | 60392 |
Dragonflies | 9177 |
Beetles | 8607 |
Moths | 28927 |
Crickets and grasshoppers | 1721 |
True bugs | 2174 |
Mantises | 182 |
Hoverflies | 2956 |
Hymenoptera | 304 |
Earwigs | 9 |
Net-winged insects | 111 |
stick insects | 17 |
Amphibians | |
Tailed amphibians | 710 |
Frogs and toads | 2806 |
Reptiles | |
Snakes | 1571 |
Lizards | 4631 |
Turtles | 941 |
Fish | |
Fish | 76 |
Mammals | |
Mammals | 1284 |
Crayfish | |
Crayfish | 6 |
Year | Observations Count |
---|---|
2022 | 28502 |
2021 | 33096 |
2020 | 33624 |
2019 | 32106 |
2018 | 1610 |
2017 | 68 |
2016 | 76 |
2015 | 44 |
2014 | 90 |
2013 | 37 |