| # | User | Observations Count |
|---|---|---|
| 1 | Toni Koren | 83540 |
| 2 | Dubravko Dender | 46910 |
| 3 | Boris Lauš | 14423 |
| 4 | Matea Martinović | 14366 |
| 5 | Daria Kranželić | 9619 |
| 6 | Ivona Burić | 9446 |
| 7 | Katarina Koller Šarić | 6892 |
| 8 | Bruno Schmidt | 5802 |
| 9 | Dejan Kulijer | 4392 |
| 10 | Svjetlana Lupret-Obradović | 3690 |
| # | Curator | Identifications Count |
|---|---|---|
| 1 | Toni Koren | 4903 |
| 2 | Dubravko Dender | 2079 |
| 3 | Mihailo Vujić | 1444 |
| 4 | Miloš Popović | 1267 |
| 5 | Boris Lauš | 1084 |
| 6 | Jelena Šeat | 570 |
| 7 | Matea Martinović | 499 |
| 8 | Daria Kranželić | 395 |
| 9 | Fran Rebrina | 178 |
| 10 | Ana Štih | 75 |
| Group | Observations Count |
|---|---|
| Insects | |
| Butterflies (Rhopalocera) | 92997 |
| Dragonflies | 15084 |
| Beetles | 14749 |
| Moths | 63757 |
| Crickets and grasshoppers | 2451 |
| True bugs | 3430 |
| Mantises | 347 |
| Hoverflies | 5209 |
| Hymenoptera | 1135 |
| Earwigs | 14 |
| Net-winged insects | 242 |
| stick insects | 30 |
| Amphibians | |
| Tailed amphibians | 2415 |
| Frogs and toads | 8385 |
| Reptiles | |
| Snakes | 3643 |
| Lizards | 12590 |
| Turtles | 2687 |
| Fish | |
| Fish | 138 |
| Mammals | |
| Mammals | 2167 |
| Crayfish | |
| Crayfish | 15 |
| Plants | |
| Mosses | 0 |
| Lycopods | 0 |
| Horsetails | 2 |
| Ferns | 2 |
| Gymnosperms | 4 |
| Flowering plants | 1001 |
| Charophytes | 0 |
| Birds | |
| Birds | 879 |
| Fungi | |
| Sac fungi | 5 |
| Higher fungi | 19 |
| Zygote fungi | 0 |
| Chytrids | 0 |
| Chromista | 0 |
| Protozoans | 0 |
| Lichen | 0 |
| Arachnids | |
| Spiders | 2414 |
| Year | Observations Count |
|---|---|
| 2026 | 13105 |
| 2025 | 26562 |
| 2024 | 26336 |
| 2023 | 34424 |
| 2022 | 36508 |
| 2021 | 33933 |
| 2020 | 33644 |
| 2019 | 32119 |
| 2018 | 3321 |
| 2017 | 83 |