# | Korisnik | Broj nalaza |
---|---|---|
1 | Toni Koren | 74292 |
2 | Dubravko Dender | 41201 |
3 | Matea Martinović | 13285 |
4 | Boris Lauš | 12341 |
5 | Daria Kranželić | 9353 |
6 | Ivona Burić | 8381 |
7 | Katarina Koller Šarić | 6661 |
8 | Bruno Schmidt | 5773 |
9 | Dejan Kulijer | 3426 |
10 | Mateja Ilinić | 3195 |
# | Urednik | Broj identifikacija |
---|---|---|
1 | Toni Koren | 4152 |
2 | Dubravko Dender | 1912 |
3 | Mihailo Vujić | 1444 |
4 | Miloš Popović | 1158 |
5 | Boris Lauš | 807 |
6 | Jelena Šeat | 570 |
7 | Matea Martinović | 478 |
8 | Daria Kranželić | 297 |
9 | Fran Rebrina | 178 |
10 | Ana Štih | 72 |
Grupa | Broj nalaza |
---|---|
Insects | |
Butterflies (Rhopalocera) | 84740 |
Dragonflies | 13816 |
Beetles | 13611 |
Moths | 55708 |
Crickets and grasshoppers | 2237 |
True bugs | 3022 |
Mantises | 272 |
Hoverflies | 4445 |
Hymenoptera | 778 |
Earwigs | 13 |
Net-winged insects | 202 |
stick insects | 26 |
Amphibians | |
Tailed amphibians | 2174 |
Frogs and toads | 7656 |
Reptiles | |
Snakes | 3284 |
Lizards | 11159 |
Turtles | 1981 |
Fish | |
Fish | 125 |
Mammals | |
Mammals | 1834 |
Crayfish | |
Crayfish | 13 |
Biljke | |
Mahovine | 0 |
Prečice | 0 |
Rastavići | 2 |
Paprati | 2 |
Golosemenice | 3 |
Skrivenosemenice | 754 |
Pršljenčice (hare) | 0 |
Ptice | |
Ptice | 816 |
Gljive | |
Gljive mešinarke | 6 |
Više gljive | 22 |
Zigomiceti | 0 |
Hitridomikoti | 0 |
Hromisti | 0 |
Praživotinje | 0 |
Lišaji | 0 |
Paukoliki zglavkari | |
Pauci | 107 |
Godina | Broj nalaza |
---|---|
2025 | 14455 |
2024 | 25919 |
2023 | 34239 |
2022 | 36496 |
2021 | 33927 |
2020 | 33642 |
2019 | 32118 |
2018 | 1643 |
2017 | 78 |
2016 | 99 |