| # | User | Observations Count |
|---|---|---|
| 1 | Toni Koren | 81319 |
| 2 | Dubravko Dender | 45779 |
| 3 | Matea Martinović | 14232 |
| 4 | Boris Lauš | 13844 |
| 5 | Daria Kranželić | 9545 |
| 6 | Ivona Burić | 9407 |
| 7 | Katarina Koller Šarić | 6848 |
| 8 | Bruno Schmidt | 5802 |
| 9 | Dejan Kulijer | 4294 |
| 10 | Svjetlana Lupret-Obradović | 3631 |
| # | Curator | Identifications Count |
|---|---|---|
| 1 | Toni Koren | 4903 |
| 2 | Dubravko Dender | 2049 |
| 3 | Mihailo Vujić | 1444 |
| 4 | Miloš Popović | 1267 |
| 5 | Boris Lauš | 1057 |
| 6 | Jelena Šeat | 570 |
| 7 | Matea Martinović | 499 |
| 8 | Daria Kranželić | 392 |
| 9 | Fran Rebrina | 178 |
| 10 | Ana Štih | 75 |
| Group | Observations Count |
|---|---|
| Insects | |
| Butterflies (Rhopalocera) | 91457 |
| Dragonflies | 14764 |
| Beetles | 14412 |
| Moths | 62185 |
| Crickets and grasshoppers | 2429 |
| True bugs | 3357 |
| Mantises | 330 |
| Hoverflies | 5042 |
| Hymenoptera | 1074 |
| Earwigs | 14 |
| Net-winged insects | 219 |
| stick insects | 29 |
| Amphibians | |
| Tailed amphibians | 2398 |
| Frogs and toads | 8315 |
| Reptiles | |
| Snakes | 3549 |
| Lizards | 12035 |
| Turtles | 2603 |
| Fish | |
| Fish | 135 |
| Mammals | |
| Mammals | 2141 |
| Crayfish | |
| Crayfish | 15 |
| Plants | |
| Mosses | 0 |
| Lycopods | 0 |
| Horsetails | 2 |
| Ferns | 2 |
| Gymnosperms | 4 |
| Flowering plants | 1000 |
| Charophytes | 0 |
| Birds | |
| Birds | 874 |
| Fungi | |
| Sac fungi | 5 |
| Higher fungi | 19 |
| Zygote fungi | 0 |
| Chytrids | 0 |
| Chromista | 0 |
| Protozoans | 0 |
| Lichen | 0 |
| Arachnids | |
| Spiders | 2415 |
| Year | Observations Count |
|---|---|
| 2026 | 8057 |
| 2025 | 26549 |
| 2024 | 26332 |
| 2023 | 34413 |
| 2022 | 36507 |
| 2021 | 33934 |
| 2020 | 33644 |
| 2019 | 32119 |
| 2018 | 3321 |
| 2017 | 83 |