# | User | Observations Count |
---|---|---|
1 | Toni Koren | 21389 |
2 | Dubravko Dender | 18774 |
3 | Matea Martinović | 5976 |
4 | Boris Lauš | 3069 |
5 | Jelena Babić | 2060 |
6 | Ivona Burić | 1980 |
7 | Bruno Schmidt | 1869 |
8 | Daria Kranželić | 1645 |
9 | Ana Štih | 1392 |
10 | Edi Gljušćić | 1300 |
# | Curator | Identifications Count |
---|---|---|
1 | Toni Koren | 1463 |
2 | Miloš Popović | 1163 |
3 | Mihailo Vujić | 972 |
4 | Jelena Šeat | 360 |
5 | Dubravko Dender | 248 |
6 | Matea Martinović | 181 |
7 | Fran Rebrina | 178 |
8 | Boris Lauš | 122 |
9 | Barbara Horvatić | 66 |
10 | Ana Štih | 36 |
Group | Observations Count |
---|---|
Insects | |
Butterflies (Rhopalocera) | 36231 |
Dragonflies | 2606 |
Beetles | 3458 |
Moths | 12687 |
Crickets and grasshoppers | 1325 |
True bugs | 1207 |
Mantises | 112 |
Hoverflies | 1779 |
Bumblebees | 86 |
Earwigs | 4 |
Net-winged insects | 46 |
Amphibians | |
Tailed amphibians | 231 |
Frogs and toads | 1390 |
Reptiles | |
Snakes | 849 |
Lizards | 2729 |
Turtles | 511 |
Fish | |
Fish | 31 |
Mammals | |
Mammals | 736 |
Crayfish | |
Crayfish | 1 |
Year | Observations Count |
---|---|
2021 | 51 |
2020 | 33264 |
2019 | 31755 |
2018 | 1349 |
2017 | 82 |
2016 | 46 |
2015 | 43 |
2014 | 50 |
2013 | 15 |
2012 | 5 |